- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Package / Case:
-
- Output Type:
-
- Supplier Device Package:
-
- Output:
-
- Voltage - Supply:
-
- Output Function:
-
- Switching Temperature:
-
- Trip Temperature Threshold:
-
7 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 3,300 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Analog Devices Inc. | 1 |
3,688
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 1 |
4,488
In-stock
|
Get Quote |