- Manufacturer:
-
- Analog Devices Inc. (12)
- Intersil (1)
- RFMD (1)
- Package / Case:
-
- Frequency:
-
- Current - Supply:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- RF Type:
-
- Test Frequency:
-
20 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 1 |
3,659
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 |
5,500
In-stock
|
Get Quote | ||||
RFMD | 1 |
2,583
In-stock
|
Get Quote | ||||
Intersil | 317 |
50,976
In-stock
|
Get Quote | ||||
Freescale Semiconductor | 1 | Get Quote | |||||
Analog Devices Inc. | 254 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 70 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 295 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 256 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 26 | Get Quote | |||||
Analog Devices Inc. | 1 |
522
In-stock
|
Get Quote |