- Manufacturer:
-
- Analog Devices Inc. (63)
- Panasonic - ATG (2)
- BeRex Corp (2)
- Broadcom Limited (6)
- CEL (2)
- Hittite (2)
- Isolink, Inc. (1)
- L3 Narda-MITEQ (41)
- Mini-Circuits (1)
- Pasternack (1)
- Wolfspeed, Inc. (1)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Frequency:
-
- Current - Supply:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Noise Figure:
-
- P1dB:
-
- RF Type:
-
- Test Frequency:
-
- Filter:
162 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
MACOM Technology Solutions | 10 | Get Quote | |||||
Freescale Semiconductor - NXP | 5,000 | Get Quote | |||||
Texas Instruments | 3,000 | Get Quote | |||||
Pasternack | 1 |
7
In-stock
|
Get Quote | ||||
TMY Technology Inc. | 1 |
5
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Broadcom Limited | 1 | Get Quote | |||||
Broadcom Limited | 1 | Get Quote | |||||
Broadcom Limited | 1 | Get Quote | |||||
Panasonic - ATG | 1 | Get Quote | |||||
Broadcom Limited | 1 | Get Quote | |||||
Broadcom Limited | 1 | Get Quote | |||||
Broadcom Limited | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 1 | Get Quote | |||||
Analog Devices Inc. | 325 | Get Quote | |||||
Analog Devices Inc. | 361 | Get Quote | |||||
Microwave Technology Inc. | 1 | Get Quote | |||||
Panasonic - ATG | 1 | Get Quote | |||||
Analog Devices Inc. | 98 |
52,500
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 1 | Get Quote |