- Manufacturer:
-
- Analog Devices Inc. (29)
- Anadigics (2)
- Broadcom Limited (5)
- Isolink, Inc. (5)
- L3 Narda-MITEQ (138)
- Mini-Circuits (5)
- Wolfspeed, Inc. (1)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Frequency:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Gain:
-
- Noise Figure:
-
- P1dB:
-
- RF Type:
-
- Test Frequency:
-
- Filter:
207 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Anadigics | 413 |
7,000
In-stock
|
Get Quote | ||||
Cypress Semiconductor Corp | 1 | Get Quote | |||||
Anadigics | 139 |
56,000
In-stock
|
Get Quote | ||||
MACOM Technology Solutions | 1,000 | Get Quote | |||||
MACOM Technology Solutions | 3,000 | Get Quote | |||||
Isolink, Inc. | 2,500 | Get Quote | |||||
Analog Devices Inc. | 500 | Get Quote | |||||
Analog Devices Inc. | 500 | Get Quote | |||||
Analog Devices Inc. | 28 | Get Quote | |||||
Analog Devices Inc. | 1,500 | Get Quote | |||||
Analog Devices Inc. | 100 | Get Quote | |||||
Analog Devices Inc. | 500 | Get Quote | |||||
Analog Devices Inc. | 100 | Get Quote | |||||
Analog Devices Inc. | 500 | Get Quote | |||||
Analog Devices Inc. | 1 |
1
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 500 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote |