- Package / Case:
-
- Supplier Device Package:
-
- RF Type:
-
- Test Frequency:
-
9 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
MACOM Technology Solutions | 250 | Get Quote | |||||
MACOM Technology Solutions | 130 | Get Quote | |||||
MACOM Technology Solutions | 250 | Get Quote | |||||
MACOM Technology Solutions | 50 | Get Quote | |||||
MACOM Technology Solutions | 250 | Get Quote | |||||
MACOM Technology Solutions | 25 | Get Quote | |||||
MACOM Technology Solutions | 250 | Get Quote | |||||
MACOM Technology Solutions | 10 | Get Quote | |||||
MACOM Technology Solutions | 1 |
30
In-stock
|
Get Quote |