- Manufacturer:
-
- Texas Instruments (13)
- Analog Devices Inc. (282)
- Microchip Technology (43)
- ADSANTEC (2)
- Ampleon USA Inc. (2)
- Anadigics (12)
- BeRex Corp (8)
- Bolton Technical (2)
- Broadcom Limited (180)
- Criteria Labs (2)
- Intersil (1)
- Isolink, Inc. (119)
- L3 Narda-MITEQ (10213)
- Silicon Labs (2)
- SuperApex, LLC (1)
- Wolfspeed, Inc. (13)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Frequency:
-
- Current - Supply:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Gain:
-
- Noise Figure:
-
- P1dB:
-
- Test Frequency:
-
- Filter:
11,072 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Isolink, Inc. | 3,000 | Get Quote | |||||
Analog Devices Inc. | 2,500 | Get Quote | |||||
Allegro MicroSystems | 8,000 | Get Quote | |||||
Analog Devices Inc. | 400 | Get Quote | |||||
Isolink, Inc. | 3,000 | Get Quote | |||||
MACOM Technology Solutions | 1,000 | Get Quote | |||||
Analog Devices Inc. | 2,500 | Get Quote | |||||
Analog Devices Inc. | 2,500 | Get Quote | |||||
Analog Devices Inc. | 180 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
Analog Devices Inc. | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 490 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Analog Devices Inc. | 200 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
Renesas Electronics America Inc | 490 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
MACOM Technology Solutions | 3,000 | Get Quote | |||||
Analog Devices Inc. | 1 |
9
In-stock
|
Get Quote |