- Manufacturer:
-
- Panasonic - ATG (2)
- Sensata-Crydom (2)
- Product Status:
-
- Mounting Type:
-
- Package / Case:
-
- Voltage - Input:
-
- Termination Style:
-
- Supplier Device Package:
-
- On-State Resistance (Max):
-
- Load Current:
-
27 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Hartland Controls/Littelfuse | 1 |
14,585
In-stock
|
Get Quote | ||||
Hartland Controls/Littelfuse | 1 |
2,000
In-stock
|
Get Quote | ||||
Omron Electronics Inc-EMC Div | 1 |
660
In-stock
|
Get Quote | ||||
Hartland Controls/Littelfuse | 1 |
100
In-stock
|
Get Quote | ||||
Hartland Controls/Littelfuse | 1 | Get Quote | |||||
Omron Electronics Inc-EMC Div | 1 | Get Quote | |||||
Toshiba Semiconductor and Storage | 1 | Get Quote | |||||
Hartland Controls/Littelfuse | 1 |
5
In-stock
|
Get Quote | ||||
Omron Electronics Inc-EMC Div | 1 |
10
In-stock
|
Get Quote | ||||
Panasonic - ATG | 500 | Get Quote | |||||
Panasonic - ATG | 400 | Get Quote | |||||
Toshiba Semiconductor and Storage | 50 | Get Quote | |||||
Toshiba Semiconductor and Storage | 50 | Get Quote | |||||
Hartland Controls/Littelfuse | 1,000 | Get Quote | |||||
Hartland Controls/Littelfuse | 1,000 | Get Quote | |||||
Hartland Controls/Littelfuse | 250 | Get Quote | |||||
Hartland Controls/Littelfuse | 250 | Get Quote | |||||
Hartland Controls/Littelfuse | 250 | Get Quote | |||||
Omron Electronics Inc-EMC Div | 2,500 | Get Quote | |||||
Omron Electronics Inc-EMC Div | 5 |
255
In-stock
|
Get Quote |