- Manufacturer:
-
- Intersil (1)
- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Package / Case:
-
- Voltage - Input:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
27 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
STMicroelectronics | 1 |
9,038
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 1 |
4,394
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 1 |
1,491
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 1 |
1,505
In-stock
|
Get Quote | ||||
Lattice Semiconductor Corporation | 1 | Get Quote | |||||
Lattice Semiconductor Corporation | 1 | Get Quote | |||||
Lattice Semiconductor Corporation | 1 | Get Quote | |||||
Lattice Semiconductor Corporation | 1 | Get Quote | |||||
Harris Corporation | 195 |
7,553
In-stock
|
Get Quote | ||||
Intersil | 65 | Get Quote | |||||
Lattice Semiconductor Corporation | 250 | Get Quote | |||||
Lattice Semiconductor Corporation | 250 | Get Quote | |||||
Analog Devices Inc. | 5,000 | Get Quote | |||||
Analog Devices Inc. | 1,500 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
Analog Devices Inc. | 49 |
32,720
In-stock
|
Get Quote |