- Manufacturer:
-
- Texas Instruments (167)
- Analog Devices Inc. (12)
- Diodes Incorporated (82)
- Microchip Technology (157)
- Panasonic - ATG (1)
- Kionix Inc. (13)
- MaxLinear, Inc. (4)
- Micrel Inc. (10)
- Richtek USA Inc. (22)
- Operating Temperature:
-
- Features:
-
- Package / Case:
-
- Input Type:
-
- Output Type:
-
- Supplier Device Package:
-
- Ratio - Input:Output:
-
- Voltage - Supply (Vcc/Vdd):
-
- Fault Protection:
-
- Output Configuration:
-
- Voltage - Load:
-
- Current - Output (Max):
-
516 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 1 | Get Quote | |||||
Kionix Inc. | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 |
7,400
In-stock
|
Get Quote | ||||
Texas Instruments | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Microchip Technology | 1 |
15
In-stock
|
Get Quote | ||||
Microchip Technology | 3,000 | Get Quote | |||||
Texas Instruments | 599 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 |
659
In-stock
|
Get Quote | ||||
Texas Instruments | 1 |
1
In-stock
|
Get Quote |