- Manufacturer:
-
- Flip Electronics (2)
- Operating Temperature:
-
- Package / Case:
-
- Voltage - Supply (Vcc/Vdd):
-
- Rds On (Typ):
-
- Voltage - Load:
-
7 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 3,000 | Get Quote | |||||
Alpha & Omega Semiconductor Inc. | 5,000 | Get Quote | |||||
Flip Electronics | 10 |
36,000
In-stock
|
Get Quote | ||||
Flip Electronics | 10 |
36,000
In-stock
|
Get Quote |