- Manufacturer:
-
- Texas Instruments (73)
- Diodes Incorporated (10)
- STMicroelectronics (10)
- UMW (1)
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Interface:
-
- Supplier Device Package:
-
- Output Configuration:
-
- Voltage - Load:
-
- Current - Output (Max):
-
97 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Diodes Incorporated | 2,500 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
Texas Instruments | 1,075 | Get Quote | |||||
Toshiba Semiconductor and Storage | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 489 |
810
In-stock
|
Get Quote | ||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote |