- Manufacturer:
-
- Flip Electronics (2)
- Product Status:
-
- Operating Temperature:
-
- Features:
-
- Package / Case:
-
- Output Type:
-
- Interface:
-
- Voltage - Supply (Vcc/Vdd):
-
- Fault Protection:
-
- Output Configuration:
-
- Rds On (Typ):
-
- Voltage - Load:
-
16 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 |
3,000
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 3,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 3,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 3,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 3,000 | Get Quote | |||||
Semtech Corporation | 1 |
34
In-stock
|
Get Quote | ||||
Flip Electronics | 10 |
36,000
In-stock
|
Get Quote | ||||
Flip Electronics | 10 |
36,000
In-stock
|
Get Quote |