- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Output Type:
-
- Interface:
-
- Supplier Device Package:
-
- Fault Protection:
-
- Output Configuration:
-
- Rds On (Typ):
-
- Voltage - Load:
-
- Switch Type:
-
9 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Microchip Technology | 3,000 | Get Quote | |||||
Microchip Technology | 3,000 | Get Quote | |||||
Microchip Technology | 5,000 | Get Quote | |||||
Microchip Technology | 5,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 42 | Get Quote | |||||
Microchip Technology | 1 |
8
In-stock
|
Get Quote | ||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote |