- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Frequency:
-
- Supplier Device Package:
-
9 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
STMicroelectronics | 2,500 | Get Quote | |||||
STMicroelectronics | 2,000 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Diodes Incorporated | 1 |
3,970
In-stock
|
Get Quote | ||||
Diodes Incorporated | 1 | Get Quote |