- Manufacturer:
-
- Operating Temperature:
-
- Applications:
-
- Package / Case:
-
- Frequency:
-
- Supplier Device Package:
-
- Voltage - Output:
-
- Topology:
-
- Dimming:
-
16 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Diodes Incorporated | 1 |
214,318
In-stock
|
Get Quote | ||||
Microchip Technology | 1 |
396
In-stock
|
Get Quote | ||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 3,300 | Get Quote | |||||
Monolithic Power Systems Inc. | 5,000 | Get Quote | |||||
Monolithic Power Systems Inc. | 5,000 | Get Quote | |||||
Diodes Incorporated | 3,000 | Get Quote | |||||
Diodes Incorporated | 3,000 | Get Quote | |||||
Diodes Incorporated | 3,000 | Get Quote | |||||
Monolithic Power Systems Inc. | 500 | Get Quote | |||||
Monolithic Power Systems Inc. | 500 | Get Quote | |||||
Cypress Semiconductor Corp | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 237 |
16,796
In-stock
|
Get Quote | ||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote |