- Manufacturer:
-
- Texas Instruments (18)
- Analog Devices Inc. (15)
- Elantec (1)
- Intersil (3)
- Isolink, Inc. (1)
- Kionix Inc. (6)
- MaxLinear, Inc. (7)
- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Mounting Type:
-
- Package / Case:
-
- Frequency:
-
- Supplier Device Package:
-
- Voltage - Output:
-
- Topology:
-
- Voltage - Supply (Max):
-
- Voltage - Supply (Min):
-
103 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Fairchild/ON Semiconductor | 2,500 | Get Quote | |||||
Fairchild/ON Semiconductor | 2,500 | Get Quote | |||||
Diodes Incorporated | 3,000 | Get Quote | |||||
Nisshinbo Micro Devices Inc. | 3,000 |
3,000
In-stock
|
Get Quote | ||||
Kionix Inc. | 1,500 | Get Quote | |||||
Kionix Inc. | 2,000 | Get Quote | |||||
Analog Devices Inc. | 2,500 | Get Quote | |||||
Analog Devices Inc. | 2,000 | Get Quote | |||||
Analog Devices Inc. | 2,000 | Get Quote | |||||
Analog Devices Inc. | 2,000 | Get Quote | |||||
Analog Devices Inc. | 2,000 | Get Quote | |||||
Analog Devices Inc. | 1 |
21
In-stock
|
Get Quote | ||||
Union Semiconductor (HK) Limited | 2 |
10,000
In-stock
|
Get Quote | ||||
Texas Instruments | 3,500 | Get Quote | |||||
Cypress Semiconductor Corp | 1 | Get Quote | |||||
National Semiconductor | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 299 |
1,020
In-stock
|
Get Quote | ||||
Texas Instruments | 3,500 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote |