- Manufacturer:
-
- Kionix Inc. (1)
- Sanken (1)
- Product Status:
-
- Operating Temperature:
-
- Applications:
-
- Package / Case:
-
- Supplier Device Package:
-
- Current - Output / Channel:
-
- Topology:
-
- Voltage - Supply (Max):
-
- Dimming:
-
20 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 1 |
525
In-stock
|
Get Quote | ||||
Texas Instruments | 1 |
510
In-stock
|
Get Quote | ||||
Microchip Technology | 1 | Get Quote | |||||
Diodes Incorporated | 3,000 | Get Quote | |||||
Lumissil Microsystems | 960 | Get Quote | |||||
Kionix Inc. | 1 |
2,500
In-stock
|
Get Quote | ||||
Sanken | 1 |
40
In-stock
|
Get Quote | ||||
Texas Instruments | 2,500 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Texas Instruments | 450 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Lumissil Microsystems | 1 | Get Quote | |||||
Texas Instruments | 375 |
5,200
In-stock
|
Get Quote | ||||
Texas Instruments | 375 |
19,760
In-stock
|
Get Quote |