- Manufacturer:
-
- MaxLinear, Inc. (2)
- Richtek USA Inc. (1)
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Frequency:
-
- Supplier Device Package:
-
- Voltage - Output:
-
- Topology:
-
- Voltage - Supply (Min):
-
37 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
STMicroelectronics | 1 |
77
In-stock
|
Get Quote | ||||
Lumissil Microsystems | 1 |
432
In-stock
|
Get Quote | ||||
Allegro MicroSystems | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 566 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
STMicroelectronics | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
MaxLinear, Inc. | 1 | Get Quote | |||||
MaxLinear, Inc. | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 |
2,628
In-stock
|
Get Quote |