- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Input Type:
-
- Supplier Device Package:
-
- Logic Voltage - VIL, VIH:
-
17 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Cypress Semiconductor Corp | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 1 | Get Quote | |||||
International Rectifier | 1 | Get Quote | |||||
International Rectifier | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 3,800 | Get Quote | |||||
Cypress Semiconductor Corp | 2,500 | Get Quote | |||||
Diodes Incorporated | 2,500 | Get Quote | |||||
Diodes Incorporated | 2,500 | Get Quote | |||||
Cypress Semiconductor Corp | 3,000 | Get Quote | |||||
Cypress Semiconductor Corp | 181 | Get Quote | |||||
International Rectifier | 366 |
14,262
In-stock
|
Get Quote | ||||
International Rectifier | 1 | Get Quote | |||||
International Rectifier | 1 | Get Quote | |||||
International Rectifier | 1 | Get Quote | |||||
International Rectifier | 181 |
10,747
In-stock
|
Get Quote | ||||
Cypress Semiconductor Corp | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 1 | Get Quote |