- Product Status:
-
- Operating Temperature:
-
- Input Type:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Channel Type:
-
- Driven Configuration:
-
- Logic Voltage - VIL, VIH:
-
- Current - Peak Output (Source, Sink):
-
- Rise / Fall Time (Typ):
-
14 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Intersil | 1 | Get Quote | |||||
Intersil | 1 | Get Quote | |||||
Elantec | 1 | Get Quote | |||||
Microchip Technology | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 250 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Analog Devices Inc. | 1 |
83
In-stock
|
Get Quote |