- Manufacturer:
-
- Texas Instruments (15)
- Microchip Technology (10)
- Powerex Inc. (1)
- Richtek USA Inc. (2)
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Channel Type:
-
- Driven Configuration:
-
- Gate Type:
-
- Logic Voltage - VIL, VIH:
-
- Current - Peak Output (Source, Sink):
-
- High Side Voltage - Max (Bootstrap):
-
- Rise / Fall Time (Typ):
-
- Filter:
305 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Fairchild/ON Semiconductor | 1,000 | Get Quote | |||||
Cypress Semiconductor Corp | 2,500 | Get Quote | |||||
Cypress Semiconductor Corp | 1,000 | Get Quote | |||||
Cypress Semiconductor Corp | 2,880 | Get Quote | |||||
Allegro MicroSystems | 8,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 3,000 | Get Quote | |||||
Melexis Technologies NV | 5,000 | Get Quote | |||||
Cypress Semiconductor Corp | 3,000 | Get Quote | |||||
Melexis Technologies NV | 100 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
Cypress Semiconductor Corp | 1,000 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
Cypress Semiconductor Corp | 1,000 | Get Quote | |||||
Microchip Technology | 1 |
6
In-stock
|
Get Quote | ||||
Cypress Semiconductor Corp | 65 | Get Quote | |||||
Cypress Semiconductor Corp | 500 | Get Quote | |||||
Cypress Semiconductor Corp | 1,134 | Get Quote | |||||
Cypress Semiconductor Corp | 1,000 | Get Quote | |||||
Cypress Semiconductor Corp | 1,000 | Get Quote |