- Manufacturer:
-
- Texas Instruments (57)
- Analog Devices Inc. (34)
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Channel Type:
-
- Driven Configuration:
-
- Logic Voltage - VIL, VIH:
-
- Current - Peak Output (Source, Sink):
-
- Rise / Fall Time (Typ):
-
91 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 323 | Get Quote | |||||
Texas Instruments | 2,500 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 280 |
280
In-stock
|
Get Quote | ||||
Texas Instruments | 3,000 | Get Quote | |||||
Texas Instruments | 276 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 233 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 202 | Get Quote | |||||
Texas Instruments | 172 | Get Quote | |||||
Texas Instruments | 154 | Get Quote | |||||
Analog Devices Inc. | 102 | Get Quote | |||||
Analog Devices Inc. | 1 |
3,381
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 181 | Get Quote | |||||
Texas Instruments | 300 | Get Quote | |||||
Texas Instruments | 1 | Get Quote |