- Manufacturer:
-
- Intersil (2)
- Operating Temperature:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Rise / Fall Time (Typ):
-
9 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 1,920 | Get Quote | |||||
Renesas Electronics America Inc | 6,000 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Intersil | 124 |
11,450
In-stock
|
Get Quote | ||||
Intersil | 118 | Get Quote | |||||
Vishay Dale Thin Film | 1 | Get Quote |