- Manufacturer:
-
- Operating Temperature:
-
- Voltage - Supply:
-
- Rds On (Typ):
-
- Voltage - Load:
-
11 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Cypress Semiconductor Corp | 1 |
292
In-stock
|
Get Quote | ||||
Cypress Semiconductor Corp | 1 |
1,407
In-stock
|
Get Quote | ||||
Cypress Semiconductor Corp | 1 | Get Quote | |||||
Cypress Semiconductor Corp | 1,300 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
Cypress Semiconductor Corp | 2,000 | Get Quote | |||||
International Rectifier | 1 | Get Quote | |||||
International Rectifier | 1 | Get Quote | |||||
International Rectifier | 87 |
8,000
In-stock
|
Get Quote |