- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Current - Supply:
-
- Configuration:
-
- Voltage - Supply:
-
26 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
National Semiconductor | 1 | Get Quote | |||||
National Semiconductor | 45 |
4,138
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,000 | Get Quote | |||||
Analog Devices Inc. | 69 |
58,356
In-stock
|
Get Quote | ||||
Analog Devices Inc. | 62 |
33,321
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Analog Devices Inc. | 1 | Get Quote | |||||
Analog Devices Inc. | 63 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote |