- Manufacturer:
-
- Texas Instruments (86)
- Intersil (2)
- Unitrode (4)
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply (Vcc/Vdd):
-
- Frequency - Switching:
-
- Topology:
-
- Output Configuration:
-
114 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
National Semiconductor | 1 | Get Quote | |||||
National Semiconductor | 152 |
13,027
In-stock
|
Get Quote | ||||
National Semiconductor | 130 |
3,392
In-stock
|
Get Quote | ||||
National Semiconductor | 125 |
2,875
In-stock
|
Get Quote | ||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Unitrode | 45 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Renesas Electronics America Inc | 5,000 | Get Quote | |||||
Renesas Electronics America Inc | 980 | Get Quote | |||||
Renesas Electronics America Inc | 2,500 | Get Quote | |||||
Renesas Electronics America Inc | 1 |
116
In-stock
|
Get Quote | ||||
Renesas Electronics America Inc | 1 |
21
In-stock
|
Get Quote | ||||
Intersil | 1 | Get Quote | |||||
National Semiconductor | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote |