- Manufacturer:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply (Vcc/Vdd):
-
- Voltage - Start Up:
-
22 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Diodes Incorporated | 1 |
6,196
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 1 |
188
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 740 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 760 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1,519 | Get Quote | |||||
Fairchild/ON Semiconductor | 1,312 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 740 | Get Quote | |||||
Fairchild/ON Semiconductor | 1,519 | Get Quote | |||||
Fairchild/ON Semiconductor | 567 |
2,490
In-stock
|
Get Quote | ||||
Diodes Incorporated | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote |