- Manufacturer:
-
- Texas Instruments (13)
- Operating Temperature:
-
- Supply Voltage:
-
28 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Harris Corporation | 753 |
3,536
In-stock
|
Get Quote | ||||
Harris Corporation | 443 |
5,080
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 332 |
10,135
In-stock
|
Get Quote | ||||
Harris Corporation | 1 | Get Quote | |||||
Harris Corporation | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 2,061 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Microchip Technology | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Texas Instruments | 995 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1,312 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 114 |
16,886
In-stock
|
Get Quote |