- Manufacturer:
-
- Nexperia USA Inc. (12)
- Product Status:
-
- Operating Temperature:
-
- Voltage - Supply:
-
- Current - Output High, Low:
-
23 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 1,327 |
5,970
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1,138 |
3,696
In-stock
|
Get Quote | ||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1,138 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 989 |
2,751
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1,092 |
1,092
In-stock
|
Get Quote |