- Manufacturer:
-
8 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Nexperia USA Inc. | 1,614 |
104,200
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1,545 |
324,900
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1,545 |
100,000
In-stock
|
Get Quote |