- Manufacturer:
-
- Texas Instruments (11)
- Operating Temperature:
-
- Output Type:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
20 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 |
1,987
In-stock
|
Get Quote | ||||
Texas Instruments | 1 |
370
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Texas Instruments | 517 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Fairchild Semiconductor | 1 | Get Quote | |||||
Fairchild Semiconductor | 1,803 |
16,795
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Nexperia USA Inc. | 2,000 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 445 |
1,487
In-stock
|
Get Quote | ||||
Texas Instruments | 2,000 | Get Quote | |||||
Texas Instruments | 150 | Get Quote | |||||
Texas Instruments | 71 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote |