- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Output Type:
-
- Supplier Device Package:
-
- Logic Type:
-
- Current - Output High, Low:
-
12 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Advanced Micro Devices | 1 | Get Quote | |||||
IDT, Integrated Device Technology Inc | 1 | Get Quote | |||||
Advanced Micro Devices | 104 |
14,853
In-stock
|
Get Quote | ||||
Advanced Micro Devices | 50 |
486
In-stock
|
Get Quote | ||||
Advanced Micro Devices | 10 |
79
In-stock
|
Get Quote | ||||
Renesas Electronics America Inc | 300 | Get Quote | |||||
Renesas Electronics America Inc | 300 | Get Quote | |||||
Renesas Electronics America Inc | 275 | Get Quote | |||||
Renesas Electronics America Inc | 275 | Get Quote | |||||
IDT, Integrated Device Technology Inc | 1 | Get Quote | |||||
IDT, Integrated Device Technology Inc | 38 |
55
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote |