- Manufacturer:
-
- Product Status:
-
- Package / Case:
-
- Supplier Device Package:
-
12 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 |
3,270
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 1 |
9,980
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,862 |
202,432
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 2,522 | Get Quote | |||||
Freescale Semiconductor - NXP | 1,844 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 4,287 |
54,390
In-stock
|
Get Quote |