- Manufacturer:
-
- Product Status:
-
- Voltage - Supply:
-
- Current - Output High, Low:
-
8 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 931 | Get Quote | |||||
Freescale Semiconductor - NXP | 931 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1,031 |
2,153
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 831 |
2,169
In-stock
|
Get Quote |