- Manufacturer:
-
- Texas Instruments (51)
- Nexperia USA Inc. (16)
- Product Status:
-
- Operating Temperature:
-
- Output Type:
-
- Voltage - Supply:
-
- Current - Output High, Low:
-
136 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Renesas Electronics America Inc | 720 | Get Quote | |||||
Renesas Electronics America Inc | 1 |
12
In-stock
|
Get Quote | ||||
Renesas Electronics America Inc | 1 |
10
In-stock
|
Get Quote | ||||
Renesas Electronics America Inc | 1,000 | Get Quote | |||||
Renesas Electronics America Inc | 1,000 | Get Quote | |||||
Renesas Electronics America Inc | 600 | Get Quote | |||||
Renesas Electronics America Inc | 600 | Get Quote | |||||
Renesas Electronics America Inc | 1,000 | Get Quote | |||||
Renesas Electronics America Inc | 300 | Get Quote | |||||
Texas Instruments | 1,000 | Get Quote | |||||
Texas Instruments | 1,000 | Get Quote | |||||
IDT, Integrated Device Technology Inc | 413 |
761
In-stock
|
Get Quote | ||||
Texas Instruments | 1,000 | Get Quote | |||||
Texas Instruments | 1,000 | Get Quote | |||||
Texas Instruments | 1,000 | Get Quote | |||||
Texas Instruments | 1,000 | Get Quote | |||||
IDT, Integrated Device Technology Inc | 1 | Get Quote | |||||
Texas Instruments | 357 | Get Quote | |||||
IDT, Integrated Device Technology Inc | 265 |
1,868
In-stock
|
Get Quote | ||||
IDT, Integrated Device Technology Inc | 265 |
11,631
In-stock
|
Get Quote |