- Manufacturer:
-
- Product Status:
-
- Features:
-
- Package / Case:
-
- Supplier Device Package:
-
- Current - Output High, Low:
-
- Input Logic Level - Low:
-
- Input Logic Level - High:
-
13 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Diodes Incorporated | 1 |
122
In-stock
|
Get Quote | ||||
Toshiba Semiconductor and Storage | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Diodes Incorporated | 2,500 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,206 |
17,436
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote |