- Manufacturer:
-
- Texas Instruments (51)
- Nexperia USA Inc. (35)
- ABLIC Inc. (1)
- Motorola (1)
- Operating Temperature:
-
- Features:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Current - Quiescent (Max):
-
- Logic Type:
-
- Current - Output High, Low:
-
- Max Propagation Delay @ V, Max CL:
-
- Input Logic Level - Low:
-
196 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 2,219 |
61,403
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Fairchild Semiconductor | 687 |
64,100
In-stock
|
Get Quote | ||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Toshiba Semiconductor and Storage | 3,000 | Get Quote | |||||
Diodes Incorporated | 2,500 | Get Quote | |||||
Fairchild/ON Semiconductor | 3,000 | Get Quote | |||||
Toshiba Semiconductor and Storage | 2,500 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
ABLIC Inc. | 3,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 |
3
In-stock
|
Get Quote |