- Manufacturer:
-
- Product Status:
-
- Supplier Device Package:
-
10 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 |
2,062
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1,718 |
800,975
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
NXP Semiconductors | 1 | Get Quote | |||||
NXP Semiconductors | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,219 |
447,102
In-stock
|
Get Quote |