- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Features:
-
- Current - Output High, Low:
-
- Input Logic Level - Low:
-
- Input Logic Level - High:
-
14 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Texas Instruments | 1,443 |
8,000
In-stock
|
Get Quote | ||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 2,000 | Get Quote | |||||
NXP Semiconductors | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1,948 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Texas Instruments | 1,803 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Texas Instruments | 760 |
21,971
In-stock
|
Get Quote | ||||
Texas Instruments | 2,061 |
4,000
In-stock
|
Get Quote |