- Manufacturer:
-
- Texas Instruments (62)
- Nexperia USA Inc. (33)
- ABLIC Inc. (1)
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Current - Quiescent (Max):
-
- Logic Type:
-
- Current - Output High, Low:
-
- Input Logic Level - Low:
-
- Input Logic Level - High:
-
209 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Toshiba Semiconductor and Storage | 3,000 | Get Quote | |||||
Diodes Incorporated | 2,500 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Toshiba Semiconductor and Storage | 2,500 | Get Quote | |||||
Fairchild/ON Semiconductor | 2,500 | Get Quote | |||||
Fairchild/ON Semiconductor | 2,500 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
ABLIC Inc. | 3,000 | Get Quote | |||||
Texas Instruments | 6,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 1,926 |
56,510
In-stock
|
Get Quote | ||||
Texas Instruments | 4,000 | Get Quote |