- Manufacturer:
-
- Texas Instruments (98)
- Diodes Incorporated (12)
- Nexperia USA Inc. (60)
- Harris Corporation (11)
- Motorola (2)
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Current - Quiescent (Max):
-
- Logic Type:
-
- Current - Output High, Low:
-
- Input Logic Level - Low:
-
- Input Logic Level - High:
-
288 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Motorola | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Motorola | 1 | Get Quote | |||||
Renesas Electronics America Inc | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Harris Corporation | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Renesas Electronics America Inc | 221 |
2,000
In-stock
|
Get Quote | ||||
Renesas Electronics America Inc | 221 |
5,000
In-stock
|
Get Quote | ||||
Renesas Electronics America Inc | 221 |
1,000
In-stock
|
Get Quote | ||||
Harris Corporation | 36 |
36
In-stock
|
Get Quote |