- Manufacturer:
-
- Texas Instruments (20)
- Diodes Incorporated (18)
- Nexperia USA Inc. (48)
- Product Status:
-
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Current - Quiescent (Max):
-
- Logic Type:
-
- Max Propagation Delay @ V, Max CL:
-
- Input Logic Level - Low:
-
- Input Logic Level - High:
-
122 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Texas Instruments | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 |
75
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 4,163 |
104,797
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,885 |
15,000
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 1,803 |
36,882
In-stock
|
Get Quote |