- Manufacturer:
-
- Product Status:
-
- Operating Temperature:
-
- Features:
-
- Package / Case:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Max Propagation Delay @ V, Max CL:
-
- Input Logic Level - Low:
-
- Input Logic Level - High:
-
29 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Toshiba Semiconductor and Storage | 1 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Fairchild/ON Semiconductor | 3,000 | Get Quote | |||||
Fairchild Semiconductor | 1,202 |
172,550
In-stock
|
Get Quote | ||||
Fairchild Semiconductor | 1 | Get Quote | |||||
Toshiba Semiconductor and Storage | 3,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 3,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 5,000 | Get Quote | |||||
Fairchild/ON Semiconductor | 5,000 | Get Quote | |||||
Fairchild Semiconductor | 4,638 |
10,000
In-stock
|
Get Quote | ||||
Fairchild Semiconductor | 1,635 |
159,601
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 5,770 | Get Quote | |||||
Fairchild/ON Semiconductor | 1,110 |
50,080
In-stock
|
Get Quote | ||||
Toshiba Semiconductor and Storage | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote | |||||
Diodes Incorporated | 1 | Get Quote | |||||
Fairchild/ON Semiconductor | 1 | Get Quote |