- Manufacturer:
-
- Texas Instruments (120)
- Nexperia USA Inc. (97)
- STMicroelectronics (69)
- Harris Corporation (36)
- Operating Temperature:
-
- Mounting Type:
-
- Package / Case:
-
- Supplier Device Package:
-
- Current - Quiescent (Max):
-
- Logic Type:
-
- Current - Output High, Low:
-
- Max Propagation Delay @ V, Max CL:
-
- Input Logic Level - Low:
-
753 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 |
384
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 |
21
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 |
46
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 |
565
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 |
237
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote |