- Manufacturer:
-
- Operating Temperature:
-
- Voltage - Supply:
-
- Current - Quiescent (Max):
-
- Current - Output High, Low:
-
- Max Propagation Delay @ V, Max CL:
-
- Input Logic Level - Low:
-
- Input Logic Level - High:
-
8 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 4,623 |
145,255
In-stock
|
Get Quote | ||||
NXP Semiconductors | 1 | Get Quote |