- Manufacturer:
-
- Product Status:
-
- Voltage - Supply:
-
- Current - Output High, Low:
-
11 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 |
749
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1,765 | Get Quote | |||||
Nexperia USA Inc. | 4,236 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 2,750 | Get Quote | |||||
Nexperia USA Inc. | 2,750 | Get Quote | |||||
Freescale Semiconductor - NXP | 1 | Get Quote | |||||
Freescale Semiconductor - NXP | 2,139 |
107,624
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote |