- Manufacturer:
-
- Nexperia USA Inc. (12)
- Voltage - Supply:
-
- Current - Output High, Low:
-
13 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Nexperia USA Inc. | 1 |
18,820
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 | Get Quote | |||||
Nexperia USA Inc. | 1 |
4
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 3,000 | Get Quote | |||||
Nexperia USA Inc. | 1 |
8
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 1 | Get Quote |