- Manufacturer:
-
- Nexperia USA Inc. (15)
- Philips (1)
- Supplier Device Package:
-
22 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 2,829 |
370,032
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 2,829 |
359,950
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 2,829 |
4,500
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Nexperia USA Inc. | 10,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Freescale Semiconductor - NXP | 3,335 |
197,729
In-stock
|
Get Quote | ||||
Freescale Semiconductor - NXP | 3,335 |
195,000
In-stock
|
Get Quote |