- Manufacturer:
-
- Operating Temperature:
-
- Output Type:
-
- Supplier Device Package:
-
- Voltage - Supply:
-
- Current - Output High, Low:
-
10 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Microchip Technology | 1 |
300
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 2,500 | Get Quote | |||||
Nexperia USA Inc. | 1,175 | Get Quote | |||||
Nexperia USA Inc. | 1,422 |
1,422
In-stock
|
Get Quote | ||||
Microchip Technology | 1 | Get Quote |