- Manufacturer:
-
- Nexperia USA Inc. (19)
- Operating Temperature:
-
- Voltage - Supply:
-
- Number of Inputs:
-
- Current - Output High, Low:
-
28 Records
Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
---|---|---|---|---|---|---|---|
Freescale Semiconductor - NXP | 1,366 |
505,000
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 |
776
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
Nexperia USA Inc. | 5,000 | Get Quote | |||||
NXP Semiconductors | 1,901 |
35,570
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1,504 |
127,480
In-stock
|
Get Quote | ||||
Nexperia USA Inc. | 1 | Get Quote |